BGSC
1A1286
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1286 | Bacillus subtilis subsp. subtilis | trpC2 lacA::XylR_Pxyl-NarX_ErmR | iND27 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium containing erythromycin (0.3 µg/ml) | |||
Temperature: 37 | |||
References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. |
$0.00
1A1287
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1287 | Bacillus subtilis subsp. subtilis | trpC2 YdfHI::CamR | iND46 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium, or other rich medium containing chloramphenicol (5 µg/ml) | |||
Temperature: 37 | |||
References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. |
$0.00
1A1288
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1288 | Bacillus subtilis subsp. subtilis | trpC2 lacA::XylR_Pxyl-NarX(C415R)_ErmR | iND71 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium containing erythromycin (0.3 µg/ml) | |||
Temperature: 37 | |||
References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. |
$0.00
1A1289
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1289 | Bacillus subtilis subsp. subtilis | trpC2 lacA::XylR_Pxyl-NarX(D558V)_ErmR | iND72 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium containing erythromycin (0.3 µg/ml) | |||
Temperature: 37 | |||
References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. |
$0.00
1A129
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A129 | Bacillus subtilis subsp. subtilis | ser-22 trpC2 | CU1018 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
1A1290
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1290 | Bacillus subtilis subsp. subtilis | trpC2 YdfHI::T7Pol_PT7-mCherry_CamR | iND77 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium, or other rich medium containing chloramphenicol (5 µg/ml) | |||
Temperature: 37 | |||
References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. |
$0.00