BGSC
1A1296
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1296 | Bacillus subtilis subsp. subtilis | trpC2 YdfHI::CamR AmyE::SpcR_PydfJ-sfGFP_PlacI-NarL_Ppcn-LacI lacA::XylR_Pxyl-NarX(D558V)_ErmR | iND46/iND72/iND138 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium supplemented with chloramphenicol (5 µg/ml), erythromycin (0.5 µg/ml), and spectinomycin (60 µg/ml) | |||
| Temperature: 37 | |||
| References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. | |||
$0.00
1A1297
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1297 | Bacillus subtilis subsp. subtilis | trpC2 lacA::XylR_Pxyl-NarX_ErmR AmyE::SpcR_PydfJ-sfGFP_PlacI-NarL_Ppcn-LacI YdfHI::T7Pol_PT7-mCherry_CamR | iND77/iND27/iND138 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium supplemented with chloramphenicol (5 µg/ml), erythromycin (0.5 µg/ml), and spectinomycin (60 µg/ml) | |||
| Temperature: 37 | |||
| References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. | |||
$0.00
1A1298
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1298 | Bacillus subtilis subsp. subtilis | trpC2 YdfHI::CamR thrC::PlialG-NarL_KanR AmyE::SpcR_PydfJ-sfGFP_PlacI-NarX_Ppcn-LacI lacA::XylR_Pxyl-NarX(C415R)_ErmR | iND46/iND135/iND71/iND142 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium supplemented with chloramphenicol (5 µg/ml), erythromycin (0.5 µg/ml), kanamycin (5 µg/ml), and spectinomycin (60 µg/ml) | |||
| Temperature: 37 | |||
| References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. | |||
$0.00
1A1299
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1299 | Bacillus subtilis subsp. subtilis | trpC2 Δskin Cm Δprophage1 Δprophage3 ΔSPbeta ΔPBSX pks::Cm ICEBs1(0) | DELTA6 Δ6 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium, or other rich medium containing chloramphenicol (5 µg/ml) | |||
| Temperature: 37 | |||
| References: GenBank CP015975 Westers H, Dorenbos R, van Dijl JM, Kabel J, Flanagan T, Devine KM, Jude F, Seror SJ, Beekman AC, Darmon E, Eschevins C, de Jong A, Bron S, Kuipers OP, Albertini AM, Antelmann H, Hecker M, Zamboni N, Sauer U, Bruand C, Ehrlich DS, Alonso JC, Salas M, Quax WJ. Genome engineering reveals large dispensable regions in Bacillus subtilis. Mol Biol Evol. 2003 Dec;20(12):2076-90. doi: 10.1093/molbev/msg219. Epub 2003 Aug 29. PMID: 12949151. | |||
$0.00
1A13
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A13 | Bacillus subtilis subsp. subtilis | car-41 leuC8 purF6 metA5 | JAS-5 Mu8u5u6u41 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: Kennett RH, Sueoka N. Regulation of the synthesis of DNA polymerase in Bacillus subtilis. J Mol Biol. 1971 Aug 28;60(1):31–44. DOI: 10.1016/0022-2836(71)90445-1. PMID: 4999102 | |||
$0.00
1A130
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A130 | Bacillus subtilis subsp. subtilis | aroA6 | WB2281B |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00