BGSC
13A29
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A29 | Bacillus sphaericus | Wild type isolate | NRS 752 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A3
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A3 | Lysinibacillus sphaericus | Wild type isolate | BspR |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A30
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A30 | Bacillus sphaericus | Wild type isolate | NRS 800 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A31
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A31 | Bacillus sphaericus | Wild type isolate | NRS 810 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A32
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A32 | Bacillus sphaericus | Wild type isolate | ATCC 245 NRS 732 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A33
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A33 | Bacillus sphaericus | Wild type isolate | NRS 1023 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00