BGSC
ECE452
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE452 | Escherichia coli | Ap (pJMP125) | CAG74136(pJMP125) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE453
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE453 | Escherichia coli | Ap (pJMP127) | CAG74136(pJMP127) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE454
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE454 | Escherichia coli | Ap (pJMP128) | CAG74136(pJMP128) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE455
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE455 | Escherichia coli | Ap (pJMP129) | CAG74136(pJMP129) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE456
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE456 | Escherichia coli | Ap (pJMP130) | CAG74136(pJMP130) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE457
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE457 | Escherichia coli | Ap (pJMP131) | CAG74136(pJMP131) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00