BGSC
ECE447
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE447 | Escherichia coli | Ap (pJMP122) | CAG74136(pJMP122) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE448
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE448 | Escherichia coli | Ap (pJMP121) | CAG74136(pJMP121) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE449
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE449 | Escherichia coli | Ap (pJMP123) | CAG74136(pJMP123) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE45
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE45 | Escherichia coli | (pDH50) Ap Cm | HB101(pDH50) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE450
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE450 | Escherichia coli | Ap (pJMP124) | CAG74136(pJMP124) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE451
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE451 | Escherichia coli | Ap (pJMP126) | CAG74136(pJMP126) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00