BGSC
ECE458
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE458 | Escherichia coli | Ap (pJMP132) | CAG74136(pJMP132) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE459
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE459 | Escherichia coli | Ap (pJMP133) | CAG74136(pJMP133) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE46
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE46 | Escherichia coli | (pDG364) Ap Cm | MC1061(pDG364) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE460
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE460 | Escherichia coli | Ap (pJMP134) | CAG74136(pJMP134) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE461
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE461 | Escherichia coli | Ap (pJMP135) | CAG74136(pJMP135) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE462
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE462 | Escherichia coli | Ap (pJMP136) | CAG74136(pJMP136) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00