BGSC
ECE469
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE469 | Escherichia coli | Ap (pJMP143) | CAG74136(pJMP143) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE47
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE47 | Escherichia coli | (pBEST501) Ap Nm | (pBEST501) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE470
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE470 | Escherichia coli | Ap (pJMP144) | CAG74136(pJMP144) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE471
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE471 | Escherichia coli | Ap (pJMP145) | CAG74136(pJMP145) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE472
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE472 | Escherichia coli | Ap (pJMP146) | CAG74136(pJMP146) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE473
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE473 | Escherichia coli | Ap (pJMP147) | CAG74136(pJMP147) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00