BGSC
ECE470
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE470 | Escherichia coli | Ap (pJMP144) | CAG74136(pJMP144) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE471
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE471 | Escherichia coli | Ap (pJMP145) | CAG74136(pJMP145) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE472
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE472 | Escherichia coli | Ap (pJMP146) | CAG74136(pJMP146) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE473
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE473 | Escherichia coli | Ap (pJMP147) | CAG74136(pJMP147) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE474
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE474 | Escherichia coli | Ap (pJMP148) | CAG74136(pJMP148) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE475
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE475 | Escherichia coli | Ap (pJMP149) | CAG74136(pJMP149) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00