BGSC
ECE474
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE474 | Escherichia coli | Ap (pJMP148) | CAG74136(pJMP148) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE475
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE475 | Escherichia coli | Ap (pJMP149) | CAG74136(pJMP149) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE476
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE476 | Escherichia coli | Ap (pJMP150) | CAG74136(pJMP150) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE477
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE477 | Escherichia coli | Ap (pJMP151) | CAG74136(pJMP151) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE478
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE478 | Escherichia coli | Ap (pJMP152) | CAG74136(pJMP152) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE479
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE479 | Escherichia coli | Ap (pJMP153) | CAG74136(pJMP153) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00