BGSC
ECE48
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE48 | Escherichia coli | (pBEST502) Ap Nm | (pBEST502) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE480
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE480 | Escherichia coli | Ap (pJMP154) | CAG74136(pJMP154) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE481
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE481 | Escherichia coli | Ap (pJMP155) | CAG74136(pJMP155) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE482
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE482 | Escherichia coli | Ap (pJMP156) | CAG74136(pJMP156) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE483
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE483 | Escherichia coli | Ap (pJMP157) | CAG74136(pJMP157) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE484
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE484 | Escherichia coli | Ap (pJMP158) | CAG74136(pJMP158) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00