BGSC
ECE485
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE485 | Escherichia coli | Ap (pJMP159) | CAG74136(pJMP159) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE486
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE486 | Escherichia coli | Ap (pJMP160) | CAG74136(pJMP160) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE487
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE487 | Escherichia coli | Ap (pJMP161) | CAG74136(pJMP161) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE488
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE488 | Escherichia coli | Ap (pJMP163) | CAG74136(pJMP163) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE489
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE489 | Escherichia coli | Ap (pJMP162) | CAG74136(pJMP162) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE490
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE490 | Escherichia coli | Ap (pJMP164) | CAG74136(pJMP164) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00