BGSC
ECE487
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE487 | Escherichia coli | Ap (pJMP161) | CAG74136(pJMP161) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE488
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE488 | Escherichia coli | Ap (pJMP163) | CAG74136(pJMP163) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE489
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE489 | Escherichia coli | Ap (pJMP162) | CAG74136(pJMP162) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE490
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE490 | Escherichia coli | Ap (pJMP164) | CAG74136(pJMP164) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE491
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE491 | Escherichia coli | Ap (pJMP165) | CAG74136(pJMP165) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE492
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE492 | Escherichia coli | Ap (pJMP166) | CAG74136(pJMP166) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00