BGSC
ECE491
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE491 | Escherichia coli | Ap (pJMP165) | CAG74136(pJMP165) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE492
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE492 | Escherichia coli | Ap (pJMP166) | CAG74136(pJMP166) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE493
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE493 | Escherichia coli | Ap (pJMP167) | CAG74136(pJMP167) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE494
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE494 | Escherichia coli | Ap (pJMP168) | CAG74136(pJMP168) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE495
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE495 | Escherichia coli | Ap (pJMP169) | CAG74136(pJMP169) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE496
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE496 | Escherichia coli | Ap (pJMP170) | CAG74136(pJMP170) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00